Saturday, January 15, 2011
Friday, January 14, 2011
Wednesday, January 6, 2010
Tuesday, January 5, 2010
Form 3:Respirtory system
Sunday, January 3, 2010
Menangani Stres...
Bijak Menangani Stres
Langkah-langkah Menangani Stres Pekerjaan
1- Tingkatkan sokongan sosial di tempat kerja
2- Praktikkan pemikiran yang rasional dan positif
3- Berkomunikasi secara berkesan
4- Tangani kritikan dengan baik
5- Tangani kemarahan secara berkesan
6- Atasi masalah dengan berkesan
7- Praktikkan pengurusan masa yang berkesan
8- amalkan cara hidup sihat
Punca-punca Stres Pekerjaan
1- Objektif dan struktur organisasi yang kurang jelas
2- Perkembangan kerjaya, status dan gaji yang tidak memuaskan
3- Peranan yang berkonflik
4- Tugas yang membosankan dan tidak bermakna
5- Kerja yang terlalu banyak dan terlalu sedikit
6- Waktu kerja yang terlalu panjang dan tidak anjal
7- Kurang sokongan daripada rakan sekerja atau pihak atasan
8- Konflik interpersonal
9- Konflik di antara tuntutan kerja dan rumah http://www.mpaj.gov.my
Sunday, December 20, 2009
Excel Lesson: Age Calculation

You can calculate a persons age based on their birthday and todays date. | |||||||
The calculation uses the DATEDIF() function. | |||||||
The DATEDIF() is not documented in Excel 5, 7 or 97, but it is in 2000. | |||||||
(Makes you wonder what else Microsoft forgot to tell us!) | |||||||
Birth date : | 01-Jan-60 | ||||||
Years lived : | 49 | =DATEDIF(C8,TODAY(),"y") | |||||
and the months : | 11 | =DATEDIF(C8,TODAY(),"ym") | |||||
and the days : | 19 | =DATEDIF(C8,TODAY(),"md") | |||||
You can put this all together in one calculation, which creates a text version. | |||||||
Age is 49 Years, 11 Months and 19 Days | |||||||
="Age is "&DATEDIF(C8,TODAY(),"y")&" Years, "&DATEDIF(C8,TODAY(),"ym")&" Months and "&DATEDIF(C8,TODAY(),"md")&" Days" | |||||||
Another way to calculate age | |||||||
This method gives you an age which may potentially have decimal places representing the months. | |||||||
If the age is 20.5, the .5 represents 6 months. | |||||||
Birth date : | 01-Jan-60 | ||||||
Age is : | 49.97 | =(TODAY()-C23)/365.25 | |||||
Subscribe to:
Posts (Atom)